Compare products
| Add to comparsion |
Apple iPhone 13Remove |
Samsung Galaxy S21Remove |
Xiaomi Redmi 10Remove |
| Rating | |||
|---|---|---|---|
| Display | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Size | 6.1 " | 6.2 " | 6.5 " |
| Resolution | 2532x1170 | 2400x1080 | 2400x1080 |
| Brightness | 800 nit | 750 nit | 500 nit |
| DCI-P3 | |||
| Hardware | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| OS | iOS | Android 11.0 | Android 11.0 |
| Processor | Apple A15 | Samsung Exynos | MediaTek Helio |
| Frequency | 3.2GHz | 2.9GHz | 2GHz |
| Core | 6 | 8 | 8 |
| Memory | 4GB | 8GB | 4GB |
| Storage | 128GB | 128GB | 64GB |
| Sim card | nano+e-SIM | nano+e-SIM | nano-SIM |
| Benchmark | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Antutu | 818321 (points) | 613154 (points) | 198018 (points) |
| Geekbench | 4624 (points) | 3119 (points) | 1183 (points) |
| Camera | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Lenses | 2 modules | 3 modules | 4 modules |
| Main camera | 12 MP, f/1.6, 26 mm | 12 MP, f/1.8, 26 mm | 50 MP, f/1.6 |
| Macro lens | |||
| Zoom | 2x | 2x | 3x |
| DXOMARK | 130 (points) | 119 (points) | |
| Communication | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Communication standards | GSM,3G,4G (LTE), 5G, VoLTE, CDMA | GSM,3G,4G (LTE), 5G, VoLTE, CDMA | GSM, 3G, 4G (LTE), VoLTE |
| Connection | Wi-Fi 6 (802.11ax), Bluetooth v 5.0 | Wi-Fi 6 (802.11ax), Bluetooth v 5.0 | Wi-Fi 6 (802.11ac), Bluetooth v 5.1 |
| Ports | Lighting | USB C 3.2 gen2 | USB C |
| Battery | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Battery capacity | 3240 mAh | 4000 mAh | 5000 mAh |
| Fast chargering | Power Delivery | Samsung Charge | Pump Express |
| Charging power | 20W | 25W | 18W |
| General | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Waterproofing | IP68 | IP68 | |
| Back cover | Gloss | Matte | Matte |
| Dimensions | 146.7x71.5x7.65mm | 151.7x71.2x7.9mm | 162x75.5x8.9mm |
| Weight | 174g | 169g | 181g |
| Price | Apple iPhone 13 | Samsung Galaxy S21 | Xiaomi Redmi 10 |
| Price | $1099 | $899 | $149 |
